Das Anzugsmoment für Präzisionsmuttern richtet sich nach Bohrungsdurchmesser, Lagerbaureihe und erforderlicher Zusammenspannkraft. Die GMN Richtwerte unterstützen die Montage von Hochpräzisions-Kugellagern, damit Vorspannung, Präzision und Steifigkeit der Lagerung sicher erreicht werden.
Die Verwendung von Präzisionsmuttern für die Zusammenspannung der Lager oder Lagersätze unterstützt die optimale Nutzung der Leistungskapazität von GMN Hochpräzisions-Kugellagern.
Eine ausreichend hohe axiale Zusammenspannkraft fixiert die Lager in der geplanten Position und stellt die erforderliche Vorspannung, Präzision und Steifigkeit der Lagerung sicher.
Die folgenden Werte sind erfahrungsbasierte Richtwerte und können je nach Anwendung abweichen.
| Bohrungsdurchmesser [mm] | Bohrungskennziffer | Zusammenspannkraft [kN] | Anzugsmoment [Nm] | Präzisionsmutter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 618.. | 619.. | 60.. | 62.. | 618.. | 619.. | 60.. | 62.. | |||
| 5 | 5 | – | 0,6 | 0,7 | 0,8 | – | 0,4 | 0,5 | 0,6 | M 5 x 0,5 |
| 6 | 6 | – | 0,8 | 0,8 | 1,4 | – | 0,7 | 0,7 | 1,3 | M 6 x 0,5 |
| 7 | 7 | – | 0,9 | 1,1 | 1,6 | – | 0,8 | 1,2 | 1,6 | M 7 x 0,5 |
| 8 | 8 | – | 0,9 | 1,3 | – | – | 1,0 | 1,5 | – | M 8 x 0,75 |
| 9 | 9 | – | 1,0 | 1,4 | 1,9 | – | 1,3 | 1,9 | 2,6 | M 9 x 0,75 |
| 10 | 00 | 1,0 | 1,1 | 1,6 | 2,1 | 1,4 | 1,6 | 2,3 | 3,1 | M 10 x 0,75 |
| 12 | 01 | 1,1 | 1,2 | 1,6 | 2,3 | 1,7 | 2,0 | 2,7 | 4,1 | M 12 x 1 |
| 15 | 02 | 1,3 | 1,5 | 2,0 | 2,4 | 2,6 | 3,0 | 4,2 | 5,0 | M 15 x 1 |
| 17 | 03 | 1,4 | 1,8 | 2,4 | 3,0 | 3,2 | 3,9 | 5,5 | 7,0 | M 17 x 1 |
| 20 | 04 | 2,2 | 2,4 | 3,1 | 4,2 | 5,6 | 6,4 | 8,3 | 15 | M 20 x 1 |
| 25 | 05 | 2,5 | 3,1 | 3,8 | 4,7 | 8,2 | 15 | 15 | 20 | M 25 x 1,5 |
| 30 | 06 | 3,0 | 3,1 | 4,5 | 6,0 | 15 | 15 | 20 | 25 | M 30 x 1,5 |
| 35 | 07 | 3,1 | 4,1 | 5,0 | 8,0 | 15 | 20 | 25 | 40 | M 35 x 1,5 |
| 40 | 08 | 3,4 | 4,6 | 6,5 | 9,0 | 20 | 25 | 35 | 50 | M 40 x 1,5 |
| 45 | 09 | – | 5,5 | 7,5 | 9,5 | – | 30 | 45 | 60 | M 45 x 1,5 |
| 50 | 10 | – | 4,7 | 8,0 | 10,0 | – | 30 | 50 | 65 | M 50 x 1,5 |
| 55 | 11 | – | 6,0 | 10,0 | 12,0 | – | 45 | 75 | 90 | M 55 x 2 |
| 60 | 12 | – | 6,0 | 11,0 | 16,0 | – | 45 | 85 | 120 | M 60 x 2 |
| 65 | 13 | – | 6,0 | 11,0 | 19,0 | – | 50 | 95 | 160 | M 65 x 2 |
| 70 | 14 | – | 9,0 | 13,0 | – | – | 80 | 120 | – | M 70 x 2 |
| 75 | 15 | – | 9,5 | 13,0 | – | – | 90 | 130 | – | M 75 x 2 |
| 80 | 16 | – | 9,5 | 16,0 | – | – | 95 | 170 | – | M 80 x 2 |
| 85 | 17 | – | 13,0 | 17,0 | – | – | 140 | 180 | – | M 85 x 2 |
| 90 | 18 | – | 13,0 | 19,0 | – | – | 150 | 220 | – | M 90 x 2 |
| 95 | 19 | – | 13,0 | 20,0 | – | – | 160 | 240 | – | M 95 x 2 |
| 100 | 20 | – | 16,0 | 20,0 | – | – | 210 | 260 | – | M 100 x 2 |
| 105 | 21 | – | 17,0 | 22,0 | – | – | 220 | 300 | – | M 105 x 2 |
| 110 | 22 | – | 17,0 | 26,0 | – | – | 230 | 360 | – | M 110 x 2 |
| 120 | 24 | – | 21,0 | 27,0 | – | – | 310 | 410 | – | M 120 x 2 |
GMN Infoblatt Anzugsmoment für Präzisionsmuttern als PDF herunterladen