Tool interface: SK or HSK
Designation A | HSK SK | Max. speed nmax [rpm] | Power S1-100% | Torque MS1 [Nm] | Lubrication | |
| PS1 [kW] | at Speed n [rpm] | |||||
| E 25 | 40,000 | 3 | 30,000 | 0.96 | Grease | |
| HC 100 – 60000/5* | E 32 | 60,000 | 5 | 60,000 | 0.8 | Oil/air |
| HCS 120 – 45000/15* | E 40 | 45,000 | 15 | 24,000 | 6 | Oil/air |
| HCS 120 – 60000/10,5 | E 25 | 60,000 | 10.5 | 51,000 | 2 | Oil/air |
| HCS 120 – 75000/10* | E 25 | 75,000 | 10 | 75,000 | 1.3 | Oil/air |
| HCS 120 - 90000/4,4* | E 20 | 90,000 | 4.4 | 90,000 | 0.47 | Oil/air |
| HCS 125 - 42000/15* | E 32 | 42,000 | 15 | 24,000 | 6 | Oil/air |
| HCS 150 – 42000/30* | E 50 | 42,000 | 30 | 21,000 | 14 | Oil/air |
| HCS 170 – 24000/41* | A 63 | 24,000 | 41 | 7,000 | 56 | Oil/air |
| HCS 170 – 30000/40* | A 63 | 30,000 | 40 | 7,000 | 55 | Oil/air |
| HCS 170 – 40000/39 | E 50 | 40,000 | 39 | 18,000 | 21 | Oil/air |
| HCS 170g - 15000/20* | A 63 | 15,000 | 20 | 7,000 | 27 | Grease |
| HCS 200 – 42000/10 | A 50 | 42,000 | 10 | 15,000 | 6 | Oil/air |
| HCS 230 – 12000/30 | A 100 | 12,000 | 30 | 1,600 | 179 | Oil/air |
| HCS 230 – 24000/18 | A 63 | 24,000 | 18 | 3,150 | 57 | Oil/air |
| HCS 230 – 24000/120 | A 80 | 24,000 | 120 | 13,800 | 83.5 | Oil/air |
| HCS 230 – 30000/120* | A 63 | 30,000 | 120 | 13,800 | 83 | Oil/air |
| HCS 230 - 40000/22 | E 50 | 40,000 | 22 | 10,000 | 21 | Oil/air |
| A 63 | 10,000 | 24 | 2,500 | 92 | Grease | |
| HCS 230g – 16000/24 | A 63 | 16,000 | 24 | 6,000 | 38 | Grease |
| HCS 230g - 16000/40 | A 63 | 16,000 | 40 | 4,500 | 85 | Grease |
| HCS 260 – 12000/40 | A 100 | 12,000 | 40 | 1,350 | 298 | Oil/air |
| HCS 270g – 10000/94* | A 100 | 10,000 | 94 | 2,000 | 450 | Grease |
| HCS 280 - 18000/60 | A 100 | 18,000 | 60 | 3,300 | 174 | Oil/air |
| HCS 285 – 12000/40 | A 100 | 12,000 | 40 | 1,680 | 227 | Oil/air |
| HCS 285g - 4000/24* | A 100 | 4,000 | 24 | 300 | 750 | Grease |
| HCS 300 – 12000/30 | A 100 | 12,000 | 30 | 1,000 | 270 | Oil/air |
| HCS 300 - 14000/45 | A 100 | 14,000 | 45 | 1,560 | 275 | Oil/air |
| HCS 310 – 12000/25 | A 100 | 12,000 | 25 | 930 | 257 | Oil/air |
| HCS 320 – 8000/40 | SK 50 | 8,000 | 40 | 1,050 | 380 | Oil/air |
| A = Housing diameter [mm] HC = Open-loop drive HCS = Closed-loop drive | * = Synchronous motor otherwise asynchronous motor. Preference types are in bold. |
Spindles for oil/air lubrication are also available with permanent grease lubrication.
This lubrication leads to speed reduction.
Spindles with permanent grease lubrication are also available for oil/air lubrication.
This lubrication possibly leads to increase of speed.
Please click on the designation for a data sheet.
For maximum uptime
of your machine.
Twenty-four-seven
hotline >>>