Hence there is no online selection available. Below we have listed our designation system
and a listing of our basic types. For support or bearing selection please contact our
application engineers.
| HY | 6202 | 2Z | T9H | P4 | C3 | DUA 10.15 | S1 | Grease | ||||||||
| Material |
| ||||||||||||||||
| Bearing size |
| ||||||||||||||||
| Features Sealing |
| ||||||||||||||||
| Cage |
| ||||||||||||||||
| Precision |
| ||||||||||||||||
| Bearing clearance |
| ||||||||||||||||
| Matched bearings |
| ||||||||||||||||
| Heat treatment |
| ||||||||||||||||
| Lubrication |
| ||||||||||||||||
| Designation | Boundary dimensions | Ball | Chamfer | Load rating | Speed value | Pitch diam. | Weight kg | ||||
| d | D | B | Dw | Z | rsmin | C | C0 | n | dm | m | |
| 625 | 5 | 16 | 5 | 3.175 | 6 | 0.3 | 1800 | 665 | 46000 | 10.5 | 0.005 |
| 626 | 6 | 19 | 6 | 3.175 | 8 | 0.3 | 2300 | 935 | 43000 | 12.5 | 0.008 |
| 607 | 7 | 19 | 6 | 3.175 | 8 | 0.3 | 2300 | 935 | 43000 | 13.0 | 0.008 |
| 627 | 7 | 22 | 7 | 3.969 | 7 | 0.3 | 3000 | 1290 | 40500 | 14.5 | 0.012 |
| 608 | 8 | 22 | 7 | 3.969 | 7 | 0.3 | 3000 | 1290 | 40500 | 15.0 | 0.012 |
| 608 X - 2Z | 8 | 22 | 10.312 | 3.969 | 7 | 0.3 | 3000 | 1290 | 65000 | 15.0 | 0.014 |
| 609 | 9 | 24 | 7 | 3.969 | 8 | 0.3 | 3350 | 1400 | 37000 | 16.5 | 0.023 |
| 629 | 9 | 26 | 8 | 4.762 | 7 | 0.3 | 4500 | 1850 | 35000 | 17.5 | 0.020 |
| 6000 | 10 | 26 | 8 | 4.762 | 7 | 0.3 | 4500 | 1850 | 34500 | 18.0 | 0.019 |
| 6200 | 10 | 30 | 9 | 5.556 | 7 | 0.6 | 6100 | 2600 | 31000 | 20.0 | 0.032 |
| 6000 X - 2Z | 10 | 26 | 11.506 | 4.762 | 7 | 0.3 | 4500 | 1850 | 55000 | 18.0 | 0.024 |
| 6001 | 12 | 28 | 8 | 4.762 | 8 | 0.3 | 4900 | 2150 | 31000 | 20.0 | 0.022 |
| 6201 | 12 | 32 | 10 | 5.953 | 7 | 0.6 | 6900 | 3000 | 28000 | 22.0 | 0.037 |
| 6001 X - 2Z | 12 | 28 | 11.506 | 4.762 | 8 | 0.3 | 4900 | 2150 | 50000 | 20.0 | 0.027 |
| 6002 | 15 | 32 | 9 | 4.762 | 9 | 0.3 | 5400 | 2500 | 26500 | 23.5 | 0.030 |
| 6202 | 15 | 35 | 11 | 5.953 | 8 | 0.6 | 7700 | 3500 | 25000 | 25.0 | 0.045 |
| 6002 X - 2Z | 15 | 32 | 11.506 | 4.762 | 9 | 0.3 | 5401 | 2500 | 42000 | 23.5 | 0.034 |
| 6003 | 17 | 35 | 10 | 4.762 | 10 | 0.3 | 5800 | 2800 | 24000 | 26.0 | 0.039 |
| 6203 | 17 | 40 | 12 | 6.747 | 8 | 0.6 | 9600 | 4500 | 22000 | 28.5 | 0.065 |
| 6003 X - 2Z | 17 | 35 | 12.700 | 4.762 | 10 | 0.3 | 5800 | 2800 | 38000 | 26.0 | 0.046 |
| 6004 | 20 | 42 | 12 | 6.350 | 9 | 0.6 | 9900 | 4900 | 20000 | 31.0 | 0.069 |
| 6204 | 20 | 47 | 14 | 7.938 | 8 | 1.0 | 14100 | 7000 | 18000 | 33.5 | 0.106 |
| 6004 X - 2Z | 20 | 42 | 15.875 | 6.350 | 9 | 0.6 | 9900 | 4900 | 32000 | 31.0 | 0.070 |
| 6005 | 25 | 47 | 12 | 6.350 | 10 | 0.6 | 10700 | 5600 | 17000 | 36.0 | 0.080 |
| 6205 | 25 | 52 | 15 | 7.938 | 9 | 1.0 | 15400 | 8000 | 16000 | 38.5 | 0.128 |
| 6006 | 30 | 55 | 13 | 7.144 | 11 | 1.0 | 13500 | 7400 | 14500 | 42.5 | 0.128 |
| 6206 | 30 | 62 | 16 | 9.525 | 9 | 1.0 | 20400 | 10900 | 13500 | 46.0 | 0.199 |
| 6207 | 35 | 72 | 17 | 11.112 | 9 | 1.1 | 28000 | 15500 | 11500 | 53.5 | 0.315 |
| 6208 | 40 | 80 | 18 | 11.906 | 9 | 1.1 | 29700 | 16600 | 10000 | 60.0 | 0.402 |
| Speed values for grease lubrication. With Z- or 2Z- execution standard grease used is KLÐBER Asonic GLY 32; greasefill 30% of void space (other types of grease or greasefill on request). | |||||||||||
Catalogues/Flyer >>>
The English version
of the catalogue
High Precision Ball
Bearings 4000/0911
is availabe now
as PDF file.
Catalogue >>>
Customers of GMN know
the advantages of
DLC-coating on the
outside surface of the
outer ring, especially
for floating bearings.
Info sheet >>>